

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: March 17 2026, time of next update: 3:50 am | |||
| Current Weather | Night time/Dry | Current Temperature | 8.0°F (-13.3°C), Apparent temp 2.3°F |
| Maximum Temperature (since midnight) | 10.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 8.0°F at: 3:32 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 8.0°F | Maximum Gust (last hour) | 3.4 mph at: 2:52 AM |
| Maximum Gust (since midnight) | 4.6 mph at: 12:39 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 12:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.89 in. (48.0 mm) | Rainfall To date this year | 2.82 in. (71.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 1.4°F (Wet Bulb :6.9°F ) |
| Humidity | 74 %, Humidex -0.4°F | Barometer corrected to msl | 30.650 in. (1037.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor Temp. 81.0°F | |||
| Current Indoor Hum. 21% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 17:11 hrs | Sunshine hours for the month: | 04:01 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.04 | |||








Use the RELOAD facility on your browser to retrieve the latest data.